Back to all themes
Theme Deep Dive
Public dashboard
Drone
Track the names inside this narrative with live quote, valuation, and performance context.
AVAV
DPRO
DRSHF
ESLT
KTOS
ONDS
PAOTF
RCAT
SWMR
UMAC
Constituents
11 stocks
Last update
Apr 20, 2026
Theme slug
/drone
What you will see
Equal-weight performance, valuation context, momentum signals, and the internal leaderboard of names driving the theme.
Portfolio Performance
ดูผลตอบแทนของพอร์ตแบบ equal-weight พร้อมรายละเอียดของหุ้นแต่ละตัวในธีมนี้
Equal-weight basket
Drone indexed to 100 from 02 Jan 2026.
Current Index
115.3
Basket YTD
+15.3%
Priced Members
11
Tracked tickers
11
Positive YTD
7/11
Average YTD
+15.3%
Average P/S
151.1
Average P/E
311.2
Largest company
ESLT $40.6B
Constituent Snapshot
| Ticker | Company | Price | Market Cap | P/S | P/E | YTD | 1Y | 52W Δ | RS 1M | 20 SMA | 50 SMA | 200 SMA | Chart 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTIA | XTI Aerospace, Inc. | $2.31 | $88.9M | 4.0 | - | +61.5% | +94.1% | -54.3% | ▲ | ▲ | ▲ | ||
| PAOTF | Parrot S.A. | $14.40 | $445.5M | 5.6 | - | +56.2% | +67.1% | -10.3% | ▲ | ▲ | ▲ | ||
| ESLT | Elbit Systems Ltd. | $872.58 | $40.6B | 5.1 | 76.3 | +47.4% | +126.6% | -14% | ▼ | ▲ | ▲ | ||
| RCAT | Red Cat Holdings, Inc. | $12.72 | $1.5B | 37.8 | - | +38.9% | +173% | -26.7% | ▼ | ▲ | ▲ | ||
| SWMR | Swarmer, Inc | $35.13 | $433.8M | 1,399.7 | - | +13.3% | +13.3% | -47.2% | ▼ | - | - | ||
| DRSHF | DroneShield Limited | $2.57 | $2.4B | 10.9 | - | +11.3% | +261.5% | -39.3% | ▼ | ▲ | ▲ | ||
| UMAC | Unusual Machines, Inc. | $14.09 | $673.3M | 60.1 | - | +3.8% | +192.9% | -36.4% | ▼ | ▲ | ▲ | ||
| ONDS | Ondas Inc. | $10.00 | $4.8B | 95.0 | - | -9.3% | +1,153.1% | -28.6% | ▼ | ▲ | ▲ | ||
| KTOS | Kratos Defense & Security Solutions, Inc. | $70.99 | $13.3B | 9.9 | 546.1 | -10.5% | +122.4% | -45.7% | ▼ | ▼ | ▲ | ||
| DPRO | Draganfly Inc. | $5.94 | $217.5M | 28.1 | - | -19.2% | +123.3% | -56.9% | ▼ | ▼ | ▲ | ||
| AVAV | AeroVironment, Inc. | $191.42 | $9.7B | 6.0 | - | -25.3% | +32.7% | -53.3% | ▼ | ▼ | ▼ |
