Back to all themes
Theme Deep Dive
Public dashboard
Quantum Computer
Track the names inside this narrative with live quote, valuation, and performance context.
ARQQ
IBM
IONQ
QBTS
QUBT
RGTI
Constituents
6 stocks
Last update
Apr 20, 2026
Theme slug
/quantum-computer
What you will see
Equal-weight performance, valuation context, momentum signals, and the internal leaderboard of names driving the theme.
Portfolio Performance
ดูผลตอบแทนของพอร์ตแบบ equal-weight พร้อมรายละเอียดของหุ้นแต่ละตัวในธีมนี้
Equal-weight basket
Quantum Computer indexed to 100 from 02 Jan 2026.
Current Index
83.1
Basket YTD
-16.9%
Priced Members
6
Tracked tickers
6
Positive YTD
0/6
Average YTD
-16.9%
Average P/S
835.4
Average P/E
22.8
Largest company
IBM $237.9B
Constituent Snapshot
| Ticker | Company | Price | Market Cap | P/S | P/E | YTD | 1Y | 52W Δ | RS 1M | 20 SMA | 50 SMA | 200 SMA | Chart 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IONQ | IonQ, Inc. | $46.09 | $16.9B | 130.3 | - | -1.5% | +91.8% | -43.9% | ▲ | ▲ | ▲ | ||
| IBM | International Business Machines Corporation | $253.47 | $237.9B | 3.5 | 22.8 | -13% | +7.3% | -19.5% | ▲ | ▼ | ▼ | ||
| QUBT | Quantum Computing Inc. | $9.57 | $2.1B | 3,150.8 | - | -13.1% | +63% | -61.1% | ▲ | ▲ | ▼ | ||
| RGTI | Rigetti Computing, Inc. | $19.81 | $6.6B | 928.3 | - | -16.1% | +144.3% | -64.8% | ▲ | ▲ | ▲ | ||
| QBTS | D-Wave Quantum Inc. | $21.69 | $8B | 326.3 | - | -22.9% | +247.6% | -51.6% | ▲ | ▲ | ▲ | ||
| ARQQ | Arqit Quantum Inc. | $16.03 | $250.9M | 473.4 | - | -34.7% | +20.2% | -72.5% | ▲ | ▼ | ▼ |
