Back to all themes
Theme Deep Dive
Public dashboard
Solar Energy
Track the names inside this narrative with live quote, valuation, and performance context.
ARRY
CWEN
ENLT
FSLR
JKS
NXT
RUN
SHLS
SPRU
SPWR
Constituents
11 stocks
Last update
Apr 20, 2026
Theme slug
/solar-energy
What you will see
Equal-weight performance, valuation context, momentum signals, and the internal leaderboard of names driving the theme.
Portfolio Performance
ดูผลตอบแทนของพอร์ตแบบ equal-weight พร้อมรายละเอียดของหุ้นแต่ละตัวในธีมนี้
Equal-weight basket
Solar Energy indexed to 100 from 02 Jan 2026.
Current Index
89.8
Basket YTD
-10.2%
Priced Members
11
Tracked tickers
11
Positive YTD
3/11
Average YTD
-10.2%
Average P/S
4.1
Average P/E
32.4
Largest company
FSLR $20.5B
Constituent Snapshot
| Ticker | Company | Price | Market Cap | P/S | P/E | YTD | 1Y | 52W Δ | RS 1M | 20 SMA | 50 SMA | 200 SMA | Chart 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENLT | Enlight Renewable Energy Ltd | $81.87 | $11.4B | 23.3 | 81.9 | +71.7% | +441.5% | -0.4% | ▲ | ▲ | ▲ | ||
| NXT | Nextpower Inc. | $111.39 | $16.8B | 4.6 | 28.4 | +20.1% | +183.6% | -14.6% | ▼ | ▼ | ▲ | ||
| CWEN | Clearway Energy, Inc. | $39.14 | $8B | 5.6 | 27.4 | +15.3% | +43.1% | -4.7% | ▼ | ▲ | ▲ | ||
| ARRY | Array Technologies, Inc. | $7.83 | $1.2B | 0.9 | - | -19.1% | +87.3% | -34.5% | ▲ | ▼ | ▲ | ||
| SHLS | Shoals Technologies Group, Inc. | $7.16 | $1.2B | 2.5 | 35.8 | -21.2% | +120.3% | -34% | ▲ | ▼ | ▲ | ||
| JKS | JinkoSolar Holding Co., Ltd. | $21.36 | $1.1B | 0.0 | - | -23.6% | +30.6% | -30.2% | ▼ | ▼ | ▼ | ||
| SPRU | Spruce Power Holding Corporation | $4.03 | $73.2M | 0.7 | - | -24% | +98.5% | -37.6% | ▲ | ▼ | ▲ | ||
| SPWR | SunPower Inc. | $1.18 | $149.5M | 0.5 | - | -28.5% | -34.6% | -44.1% | ▼ | ▼ | ▼ | ||
| FSLR | First Solar, Inc. | $190.44 | $20.5B | 3.9 | 13.4 | -30.6% | +55.5% | -33.1% | ▼ | ▼ | ▲ | ||
| TE | T1 Energy Inc. | $5.03 | $1.4B | 1.9 | - | -35.8% | +388.3% | -47% | ▼ | ▼ | ▲ | ||
| RUN | Sunrun Inc. | $12.40 | $2.9B | 1.0 | 7.3 | -36.2% | +88.7% | -42.1% | ▼ | ▼ | ▲ |
