Back to all themes
Theme Deep Dive
Public dashboard
Space Economy
Track the names inside this narrative with live quote, valuation, and performance context.
ASTS
FLY
IRDM
LUNR
PL
RDW
RKLB
SATL
SIDU
VOYG
Constituents
10 stocks
Last update
Apr 20, 2026
Theme slug
/space-economy
What you will see
Equal-weight performance, valuation context, momentum signals, and the internal leaderboard of names driving the theme.
Portfolio Performance
ดูผลตอบแทนของพอร์ตแบบ equal-weight พร้อมรายละเอียดของหุ้นแต่ละตัวในธีมนี้
Equal-weight basket
Space Economy indexed to 100 from 02 Jan 2026.
Current Index
168.1
Basket YTD
+68.1%
Priced Members
10
Tracked tickers
10
Positive YTD
10/10
Average YTD
+68.1%
Average P/S
83.4
Average P/E
39.5
Largest company
RKLB $49B
Constituent Snapshot
| Ticker | Company | Price | Market Cap | P/S | P/E | YTD | 1Y | 52W Δ | RS 1M | 20 SMA | 50 SMA | 200 SMA | Chart 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SATL | Satellogic Inc. | $6.93 | $991.4M | 56.0 | - | +253.6% | +105.9% | -8.2% | ▲ | ▲ | ▲ | ||
| IRDM | Iridium Communications Inc. | $41.85 | $4.4B | 5.1 | 39.5 | +135.6% | +80.4% | -3.6% | ▲ | ▲ | ▲ | ||
| PL | Planet Labs PBC | $38.48 | $13.3B | 43.3 | - | +88.5% | +1,200% | -3.5% | ▲ | ▲ | ▲ | ||
| FLY | Firefly Aerospace Inc. | $43.72 | $7B | 43.7 | - | +84% | -27.6% | -27.6% | ▲ | ▲ | - | ||
| LUNR | Intuitive Machines, Inc. | $27.58 | $4.4B | 20.9 | - | +54.3% | +291.8% | +0% | ▲ | ▲ | ▲ | ||
| SIDU | Sidus Space, Inc. | $5.35 | $355.9M | 105.2 | - | +23.6% | +282.1% | -10.1% | ▲ | ▲ | ▲ | ||
| RDW | Redwire Corporation | $10.34 | $2.1B | 6.1 | - | +14.5% | +10.8% | -49.7% | ▲ | ▲ | ▼ | ||
| VOYG | Voyager Technologies, Inc. | $31.31 | $1.9B | 11.1 | - | +12.7% | -44.6% | -44.6% | ▲ | ▲ | ▼ | ||
| RKLB | Rocket Lab Corporation | $84.80 | $49B | 81.5 | - | +11.6% | +354.7% | -11.9% | ▲ | ▲ | ▲ | ||
| ASTS | AST SpaceMobile, Inc. | $85.53 | $32.7B | 460.7 | - | +2.5% | +311.9% | -29.9% | ▼ | ▼ | ▲ |
